Apple Cabins
Chichen Building Materials adheres to technological innovation as its core, possessing modern production lines and ensuring full control from material selection to construction to guarantee product safety and practicality. Meanwhile, the company provides personalized customization services, optimizing spatial layouts and functional configurations according to customer needs to achieve rapid delivery.
Product Introduction
| 5800*2250*2480 High Apple Cabin Configuration List | |||||
| Serial number | Components | Item Name | Material Name | Specification | Unit |
| 1 | Major steel structure | Square tube | Hot-dip galvanized square tubes | 80*160*2.5 | Piece |
| 2 | Hot-dip galvanized square tubes | 30*50*1.4 | Piece | ||
| 3 | Hot-dip galvanized square tubes | 30*30*1.0 | Piece | ||
| 4 | Hot-dip galvanized square tubes | 40*80*1.4 | Piece | ||
| 5 | Hot-dip galvanized square tubes | 40*80*1.1 | Piece | ||
| 6 | Hot-dip galvanized square tubes | 80*80*1.4 | Piece | ||
| 7 | Hot-dip galvanized square tubes | 20*20*1.0 | Piece | ||
| 8 | Hot-dip galvanized square tubes | 80*140*2.5 | Piece | ||
| 9 | Hot-dip galvanized square tubes | 40*60*1.7 | Piece | ||
| 10 | Arc-shaped corner | Laser cutting of steel plates | 3.0mm | Set | |
| 11 | Bending | 30*30*1.5 | piece | ||
| 12 | Roller | 60mm Diameter 60mm | Four universal joints, two directional joints | piece | |
| 13 | Painting | Polypropylene paint | One primer coat, two finish coats | Item | |
| 14 | Roof system | Roof panels | Profiled corrugated sheet | 5,170mm in length 1.2mm in thickness, with pressed ends | Pcs |
| 15 | Elbow galvanized sheet | 0.5mm thick, for base coating | 460*2080 | Pcs | |
| 16 | Heat preservation | Extruded polystyrene board | Thickness of 80mm | ㎡ | |
| 17 | Ceiling Tiles | 400mm wide bamboo-wood fiber board, wood color | 8mm in thickness, 2085mm long for bedroom | Pcs | |
| 18 | 400mm wide bamboo-wood fiber board, white | 8mm in thickness, 2085mm long for bathroom | Pcs | ||
| 19 | Wall system | Exterior wall decorative panel | Aluminum-plastic panel | 4mm 1220*2155 | Pcs |
| 20 | Aluminum-plastic panel | 4mm 1220*2085 | Pcs | ||
| Great Wall panel, dark wood color | Pcs | ||||
| 21 | Heat preservation | Extruded polystyrene board | Thickness of 30mm | ㎡ | |
| 22 | Extruded polystyrene board | Thickness of 50mm | ㎡ | ||
| 23 | 50mm foam composite board | 2,155 in length | Pcs | ||
| 24 | Bathroom wall baseboard | OSB (Oriented Strand Board) base | 1220*2440*9 | Pcs | |
| 25 | Bedroom wall decorative panel | 400mm wide, 2200mm long wood-grain bamboo-wood fiber board, wood color | Thickness of 8mm | Pcs | |
| 26 | Bathroom wall decorative panel trim | Black | Piece | ||
| 27 | Bathroom wall decorative panel | Carbon crystal board, wood color | Thickness of 8mm, 1220*2600 | Pcs | |
| 28 | Floor system | Insulation tray | Insulation tray | 0.4mm | ㎡ |
| 29 | Floor insulation wool | Rock wool blanket | Rock wool blanket | ㎡ | |
| 30 | Floor baseboard | 18mm cement-bonded particle board,1178mm in width | Asbestos-free | Pcs | |
| 31 | Bedroom Floor | 4mm SPC stone-plastic composite floor | 4mm | ㎡ | |
| 32 | Bathroom floor | 4mm SPC stone-plastic composite floor | 4mm | ㎡ | |
| 33 | Bathroom waterproofing | Polyurethane waterproof coating | ㎡ | ||
| 34 | Skirting Board | Black aluminum alloy | 3m/piece | Piece | |
| 35 | Door and window system | Exterior curtain wall | 55 Series of thermal insulation and broken bridge aluminum 5+12+5mm | Gray outside, gray inside | ㎡ |
| 36 | Window | 55 Series of thermal insulation and broken bridge aluminum 5+12+5mm | Gray outside, gray inside, with screen window | ㎡ | |
| 37 | Bathroom door | Ultra-narrow Changhong glass swing door | Magnesium aluminum alloy | Set | |
| 38 | Electrical fittings | Electric Wire | Air conditioner wire 4.0, socket wire 2.5, light wire 1.5 | Australian standard, purple wire | |
| 39 | Panel | Switch and socket panel | Australian standard, purple wire | ||
| 40 | Lighting fixtures | According to drawings | Australian standard, purple wire | ||
| 41 | Water supply-drainage pipe | Water supply-drainage pipe | 50/110 UPVC drainage pipes, 20 PE water supply pipes, with matching elbows, joints, and floor drains | ||
| Internal facilities - Optional | |||||
| Serial number | Internal facilities - Optional | Item Name | Brand/Material | ||
| 1 | Bathroom accessories | Sink + mirror | According to confirmed sample drawings | ||
| 2 | Toilet | Arrow | |||
| 3 | Sprinkler | Refer to pictures | |||
| 4 | Shower enclosure | Tempered glass enclosure | |||
| 5 | Exhaust fan | Small exhaust fan | |||
| 6 | Small exhaust fan | ||||
| 7 | Non-slip mat for shower area | 20mm marble with non-slip grooves | |||
| 8 | Bath heater | ||||
| 9 | Hot water heater cabinet | Custom-made according to requirements | |||
| 10 | Bedroom accessories | Curtain | Custom-made according to requirements | ||
| 11 | Wardrobe | Custom-made according to requirements | |||
| 12 | Graphene insulation | Custom-made according to requirements | |||
| 13 | Air conditioner | ||||
| 14 | Living room accessories | Cabinet | Custom-made according to requirements | ||
| 15 | Curtain | Custom-made according to requirements | |||
| 16 | Air conditioner | ||||
| 17 | Graphene insulation | Custom-made according to requirements | |||
| 18 | Kitchen accessories | Hanging cabinet | L1580*500*300 | ||
| 19 | Floor cabinet | L1580*900*550 | |||
| 20 | Sink | Single sink | |||
| 21 | Operation console | 1580mm long black quartz countertop | |||
| Process and produce strictly according to the quotation configuration list | |||||
chichen@chichenjiancai.com
Return