Space Capsules
Chichen Building Materials adheres to technological innovation as its core, possessing modern production lines and ensuring full control from material selection to construction to guarantee product safety and practicality. Meanwhile, the company provides personalized customization services, optimizing spatial layouts and functional configurations according to customer needs to achieve rapid delivery.
Product Introduction
| Space Capsule Configuration List | ||||
| Product Model | Space Capsule | |||
| Boundary dimension | Length: 8.5m, Width: 3.3m, Height: 3.2m | |||
| Land area | 28㎡ | |||
| Power: | 10kw | |||
| Exterior wall foundation structure system | ||||
| 1 | The main body is a galvanized steel structure frame | |||
| 2 | Aluminum plate for the shell(2.5mm) | |||
| 3 | Surface treatment of the shell (fluorocarbon paint baking) | |||
| 4 | Thermal insulation, heat preservation and waterproof layer (polyurethane spray) | |||
| 5 | Glass curtain wall 6+12+6, low tempered glass | |||
| 6 | The window features 5+12+5mm tempered transparent glass | |||
| 7 | The curved surface of the terrace guardrail handrail: 8mm tempered transparent glass | |||
| 8 | Broken bridge aluminum opening window: 5+12+5mm LOW tempered glass | |||
| 9 | Entrance door (Customized aluminum plate door) | |||
| 10 | Entrance lock (Smart Password and Fingerprint lock) | |||
| 11 | Equipment door (Customized aluminum plate louvered door) | |||
| 12 | Peripheral light strips (ambient ambient light strips) | |||
| 13 | Top light strip (ambient ambient light strip) | |||
| Interior decoration system | ||||
| 1 | Secondary aluminum plate ceiling(2.5mm) | |||
| 2 | Bathroom walls (high-quality bamboo and wood fiberboard interior wall and ceiling) | |||
| 3 | Floor (high-end eco-friendly wood grain flooring) | |||
| 4 | Electric curtains | |||
| 5 | Electric curtains | |||
| 6 | Fully blackout curtain system | |||
| Bathroom hardware and sanitary ware system | ||||
| 1 | Sliding privacy frosted door in the bathroom | |||
| 2 | Living room - bedroom ambient lighting | |||
| 3 | Bathroom floor (custom marble floor) | |||
| 4 | Bathroom (floor tiles) | |||
| 5 | Living room - bedroom light strips | |||
| 4 | Corridor downlight | |||
| 5 | Bathroom downlight | |||
| 6 | Bathroom drainage system | |||
| Electrical system | ||||
| 1 | Five-hole socket, three-hole socket, ground plug | |||
| Intelligent control system | ||||
| 1 | Insert the card to power on/Remove the card to power off | |||
| 2 | Follow the intelligent control system | |||
| 3 | Switch intelligent control system | |||
| 4 | Curtain intelligent control system | |||
| 5 | Intelligent voice system | |||
| Product accessories | ||||
| 1 | The entrance staircase | |||
| 2 | Lifting rings/fasteners/connectors | |||
| Note: 1. This quotation does not include shipping fees, taxes, or internal furniture (beds, sofas, coffee tables, coffee table chairs), home appliances (air conditioners, water heaters), and sanitary wares (toilets, washbasins, shower heads). 2. This quotation does not include on-site construction costs, nor does it cover the mechanical and labor costs of on-site hoisting engineering equipment such as cranes and forklifts. 3. On-site external power supply and waterway installation are not included. 4. Any special matters can be determined through consultation based on the actual situation. | ||||
chichen@chichenjiancai.com
Return